Valentine Belue
1.FC Union Berlin - Club profile
1 | | Aug 4, 1992 (31) |  | €5.50m |
37 |   | Jun 2, 1992 (31) |  | €900k |
12 | | Sep 12, 1993 (30) |  | €250k |
39 |   | Sep 17, 2004 (19) |  | €200k |
5 | | Jun 30, 1998 (25) | 
 | €17.00m |
4 |   | Jan 23, 1999 (24) |  | €15.00m |
31 | | May 22, 1992 (31) |  | €5.00m |
3 | | Jul 22, 1998 (25) |  | €3.50m |
23 |   | May 1, 1987 (36) |  | €1.50m |
26 | | Jan 6, 1993 (30) | 
 | €2.50m |
18 | | Aug 16, 1995 (28) |  | €10.00m |
28 | | Feb 24, 1987 (36) |  | €800k |
8 | | Jan 27, 1994 (29) | 
 | €8.00m |
33 |   | May 19, 1998 (25) |  | €7.50m |
29 |   | Apr 29, 1997 (26) |  | €7.00m |
36 |   | Aug 2, 2004 (19) |  | €800k |
20 | | Dec 13, 1996 (27) | 
 | €10.00m |
19 | | Apr 2, 1994 (29) |  | €5.00m |
13 | | Apr 13, 1999 (24) |  | €4.00m |
38 |   | Dec 12, 2001 (22) |  | €200k |
6 |   | Jul 5, 1994 (29) | 
 | €15.00m |
7 |   | Oct 22, 2000 (23) |  | €14.00m |
27 | | Feb 9, 1995 (28) | 
 | €12.00m |
11 |   | Dec 22, 2002 (21) |  | €8.00m |
10 |   | Jul 30, 1992 (31) |  | €5.00m |
17 | | Feb 3, 1991 (32) |  | €4.00m |
9 |   | Jan 3, 2001 (22) |  | €2.70m |
16 |   | May 17, 2001 (22) |  | €1.80m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfZnqnr4yupaKnnmKvpr7LoqVoq6SWv7W%2FxKKrnmemmr%2Bmtc1ob3I%3D